Select Page

Wartrail 2013 – Time Sheet – Paddle

Wartrail 2013 – Time Sheet – Paddle
NO Surname Name Gender Start Finish Total Time Place
18 Pretoruis Clint M 08:00:00 AM 10:23:00 AM 2:23 1
3 Crichton Robert M 08:00:00 AM 10:25:00 AM 2:25 2
1 Biggs Shaun M 08:00:00 AM 10:46:00 AM 2:46 3
17 Carter-Brown Craig M 08:00:00 AM 10:46:00 AM 2:46 4
19 Stewart James M 08:00:00 AM 10:51:00 AM 2:51 5
6 Crichton Murray M 08:00:00 AM 11:08:00 AM 3:08 6
20 Moore Dean M 08:00:00 AM 11:15:00 AM 3:15 7
22 Barnard Daniel M 08:00:00 AM 11:20:00 AM 3:20 8
2 Ross Timothy M 08:00:00 AM 11:33:00 AM 3:33 9
4 Fullard Tiaan M 08:00:00 AM 11:34:00 AM 3:34 10
5 Theunissen Jeandre M 08:00:00 AM 11:34:00 AM 3:34 11
7 Van Rensburg Fred M 08:00:00 AM 11:46:00 AM 3:46 12
36 Du plessis Johan M 08:00:00 AM 11:46:00 AM 3:46 13
21 Woody Jeff M 08:00:00 AM 11:48:00 AM 3:48 14
31 van tonder Piet M 08:00:00 AM 11:49:00 AM 3:49 15
9 jackson Brett M 08:00:00 AM 11:51:00 AM 3:51 16
11 van Jaarsveld Danie M 08:00:00 AM 11:51:00 AM 3:51 17
12 van Coller Tim M 08:00:00 AM 11:51:00 AM 3:51 18
8 Durandt Wessel M 08:00:00 AM 11:53:00 AM 3:53 19
15 Landman CJ M 08:00:00 AM 12:36:00 PM 4:36 20
13 Manthe Faye M DNS DNS DNS
14 Trow jenny M DNS DNS DNS
16 Louw George M DNS DNS DNS